The premarket tobacco product application (PMTA) process is an inflection point for the entire vapor, electronic nicotine-delivery system (ENDS) and alternative products community operating in the United States. On Sept. 9, 2020, comprehensive and costly submissions were due to the U.S. Food and Drug Administration’s Center for Tobacco Products (CTP) concerning all vapor, ENDS and alternative nicotine products on the market. The submissions made in 2020 are the start of this process. During 2021, the CTP will be reviewing applications and making authorization decisions that will either retain or remove submitted products from the market.
Vapor Voice partnered with TMA to bring you the most comprehensive view of PMTA submissions available. Beyond just “submitted,” our tracker takes a comprehensive look at the individual products submitted for PMTA authorization to the CTP by every company we could find.
More than just a static list, Vapor Voice and TMA created a living document with a notification tool for manufacturers to update information. “Verified by TMA” means that TMA researched the manufacturer and performed a count of all products available, recorded what the manufacturer is saying about its submission status, and is continuing to keep up on developments.
Submittor | Brand Families | Number of Brand Families/Submittor | Total Submissions Made | Accepted | AcceptedBool | Refused To Accept | Filed | FiledBool | Refused To File | |
---|---|---|---|---|---|---|---|---|---|---|
7 Daze | Reds Apple E-liquid | 1 | 21 | 21 | Yes | No | No | No | No | Link |
22nd Century Group | Moonlight, Moonlight Menthol | 1 | 2 | 2 | Yes | 0 | 2 | Yes | No | Link |
511 E-Liquid | Ombra, Luma, Chromba | 3 | 76 | 76 | Yes | No | No | No | No | Link |
Air Factory | flavored and unflavored Air Factory products | 18 | 72 | Yes | Yes | Yes | Yes | Yes | No | Link |
Alice in Vapeland | Alice in Vapeland | 1 | 1200 | Unknown | Unknown | Unknown | No | No | No | Link |
Alien Vape | Aera 51, Aurora, Catalina, Roswell | 4 | 12 | Unknown | Unknown | Unknown | No | No | No | Link |
AMV Holdings | Multiple product categories: eliquid, components, devices comprising over 5,000 SKUs | 5 | 105 | 2 | Yes | No | No | No | No | Link |
Angry Dragon Premium | 35 flavors | 35 | 210 | Unknown | Unknown | No | No | No | No | Link |
Apollo | Green Apple, Berry Blend, New Menthol, RY-4-4-6, Menthol Breeze, Pure Mist, Tobacco, Candy Cane | 10 | 50 | 50 | Yes | No | No | No | No | Link |
Arc Distribution | Burst, Burst Blizzard, Burst Dui, Burst Bacco, Duo Salts (all SKUs) | 5 | 75 | Unknown | Unknown | No | No | No | No | Link |
Aspire | 102 SKUs across Aspire and Prestige device lines | 2 | 1 | Unknown | Unknown | Unknown | No | No | No | Link |
Avail Vapor | Menthol, Fruit, Tobacco, Bakery | 4 | 21 | 21 | Yes | No | No | No | No | Link |
Backwoods Vapor | Abe, Beard of Zeus, Medusa | 3 | 33 | Unknown | Unknown | Unknown | No | No | No | Link |
Bantam Vape, LLC. | Eliquid and Salts | 1 | 84 | 84 | Yes | No | 84 | Yes | No | Link |
Baton Vapor | Nic-Salts | 1 | 14 | 14 | Yes | No | Yes | Yes | No | Link |
Beard Vape Co. | Beard and The One e-liquid brands, 5 flavors each | 1 | 10 | Unknown | Unknown | No | No | No | No | Link |
Bidi Vapor. LLC | Bidi Stick | 1 | 11 | Yes | Yes | No | No | No | No | Link |
Big Bottle Co. | Anvil, Tourch and Dr. Big Vape – confirmed acceptance via facebook announcement | 3 | 55 | Yes | Yes | No | No | No | No | Link |
Bird E-Juice | Nic Salt juices | 8 | 32 | No | No | No | No | No | No | Link |
Black Note | Virginia Tobacco, Cuban Cigar Blend, Menthol Blend, Burley Tobacco, Cavendish Blend, Kentucky Tobacco | 7 | 35 | Unknown | Unknown | No | No | No | No | Link |
Boulder International | Boulder Rock, Aspen Slim, American Blend, Menthol | 2 | 4 | Unknown | Unknown | No | No | No | No | Link |
Breeze Smoke | 10 new and 10 existing | 1 | 10 | Yes | Yes | No | No | No | No | Link |
Camelot Distribution | Camelot, Apocalyptic, Bubble Pop, Exclusive Reserve, Clockwork, Frost, Fruit Stand, Soda Pop, Spiced, Sugar Shells, Taste of New Orleans, Xtreme Chill, Skyline Diner, Buffalo River Elixirs, 1810 Vapors | 15 | 130 | Unknown | Unknown | No | No | No | No | Link |
Caterpillar E-juice | Chesire, Mad H, Pelican, T&T, Ace of Spades, Wondergrahams, Troube & Strife | 13 | 136 | Unknown | Unknown | No | Yes | Yes | No | Link |
Charlie’s Chalk Dust (Charlie’s Holdings, Inc) | Charlie’s Chalk Dust (CCD) | 1 | 39 | 39 | Yes | No | No | No | No | Link |
Coastal Clouds E-liquid | Apple Peach Strawberry, Blueberry Limade, Iced Mango Berries, Melon Berries, Menthol, Chilled Apple Pear, Mango, Citrus Peach, Tobacco | 28 | 102 | Unknown | Unknown | No | No | No | No | Link |
Dead Presidents E-liquid | Roosevelt, Adams, Washington, Jackson, Lincoln, Jefferson, Kennedy | 7 | 20 | Unknown | Unknown | Unknown | No | No | No | Link |
Decent Eliquids | buttercake | 1 | 12 | Unknown | Unknown | No | No | No | No | Link |
Dinner Lady | Nic salts and disposables | 2 | 53 | Unknown | Unknown | No | No | No | No | Link |
Dominant Vapor | blog notice indicates filing for e-liquids, no info on devices | 3 | 4788 | Unknown | Unknown | No | No | No | No | Link |
Dot Mod | Dotstick and Dotstick Coil (hardware) | 7 | Unknown | Unknown | No | No | No | No | Link | |
Dream Vapor | 21 flavors | 21 | 47 | Unknown | Unknown | No | No | No | No | Link |
Dripmore | extensive listing of submissions | 1 | 35 | Yes | Yes | No | No | No | No | Link |
E-Alternative Solutions (EAS) | Leap and Leap Go Vapor Products | 2 | 29 | Yes | Yes | No | Yes | Yes | No | Link |
ECBlends | 7 Leaf Tobacco Blend, 8 Leaf Tobacco Blend, Bahama Mama, Baja Burst, Banana Nut Bread, Black and Blue Berry, Black Cherry, Black Gold, Black Magic Tobacco, Blackberry, Blood Orange, Blue Raspberry, Blueberry, Blueberry Pomegranate, Bronco Buster, Butter Pecan, Buttered Keoke Rum Coffee, Cake Batter, Caramel Cappuccino, Caramel Macchiato, Classic Red Box, Clove, Coconut Banana Cream Pie, Coffee – Strong Black, Coffee Liqueur and Irish Cream, Cold Fusion E-Liquid, Cool Hit E-Liquid, Creme de Menthe, Cuban Gold, Desert Gold, Desert Leaf, DK 555 Tobacco, Rich Toffee Apple ‘n Crème (Crème Collection) (Renamed from: Dragon’s Apple), Dragon Fruit ‘n Crème (Crème Collection) (Renamed from: Dragon’s Blood), Mint Blend ‘n Crème (Crème Collection) (Renamed from: Dragon’s Breath), Espresso ‘n Crème (Crème Collection) (Renamed from: Dragon’s Brew), Espresso with Vanilla ‘n Crème (Crème Collection) (Renamed from: Dragon’s Café), Raspberry Lemonade ‘n Crème (Crème Collection) (Renamed from: Dragon’s Charm), Banana Blueberry ‘n Crème (Crème Collection) (Renamed from: Dragon’s Choice), Strawberries & Coconut ‘n Crème (Crème Collection) (Renamed from: Dragon’s Crown), Peaches & Pear ‘n Crème (Crème Collection) (Renamed from: Dragon’s Delight), Orange Cream ‘n Crème (Crème Collection) (Renamed from: Dragon’s Dream), Butterscotch Apple Pie ‘n Crème (Crème Collection) (Renamed from: Dragon’s Egg), Butterscotch Custard ‘n Crème (Crème Collection) (Renamed from: Dragon’s Envy), Strawberry & Mint Blend ‘n Crème (Crème Collection) (Renamed from: Dragon’s Frozen Tear) , Fruity Cereal ‘n Crème (Crème Collection) (Renamed from: Dragon’s Joy) , Blueberry Tobacco Blend ‘n Crème (Crème Collection) (Renamed from: Dragon’s Leaf), Ambrosia ‘n Crème (Crème Collection) (Renamed from: Dragon’s Magic) , Horchata ‘n Crème (Crème Collection) (Renamed from: Dragon’s Milk), Nectarine & Honeysuckle ‘n Crème (Crème Collection) (Renamed from: Dragon’s Nectar) , Passion Fruit Blend ‘n Crème (Crème Collection) (Renamed from: Dragon’s Passion), Strawberries ‘n Crème (Crème Collection) (Renamed from: Dragon’s Tear), Earl Grey Tea, Espresso Shot, Flavorless E-Liquid, French Vanilla, Fresh Pack, Fruit Rainbow, Fruit Smoothie, Fuji Apple, Grape, Green Apple, Honeydew Melon, Irish Cream, Kings Crown Tobacco, Mango 2.0, Menthol E-Liquid, Mixed Berries, New Harbor, Peach | TPBD3GCYG, Peach Mango Strawberry, Peach Watermelon Cantaloupe, PeachBerry in Cream, Peanut Butter, Peppermint, Perilous Mint, Pina Colada, Pineapple, Pineapple Mango, Pink Lemonade, Pomegranate, Raspberry, RY 4 Tobacco, Slim Mint Cookies, Snickerdoodle, Spearmint, Strawberry, Strawberry Banana, Strawberry Cheesecake , Strawberry Milk, Strawberry-Kiwi, Sweet and Mild, Sweet and Tart, Sweet Virginia Tobacco, The Juiciest Watermelon Ever, Tobacco Blend, Vanilla Gorilla, Vanilla Swirl, Wintergreen | 1 | 99 | Unknown | Unknown | No | No | No | No | Link |
Ecig Charleston | 1 | 33 | Yes | Yes | No | No | No | No | Link | |
Element E-liquids | Element, Element Dripper, FAR, Emulsions, Tobacconist, Tonix | 6 | 115 | Unknown | Unknown | No | No | No | No | Link |
Elite Brothers Collective | VPGNS (Vapegoons), Down Under, SaltBae, Frutti Twist, Floss Brand | 1 | 78 | Unknown | Unknown | No | No | No | No | Link |
ENB Flavor Inc. | FAQs state “FDA Registration” | 1 | 770 | Unknown | Unknown | No | No | No | No | Link |
Evolv LLC | Evolv DNA (Hardware) | Yes | Yes | No | No | No | No | Link | ||
Fire Brand American E-liquids | Apple Pie, Carnivale, The Motherload, Peppermint Patty | 4 | 8 | Unknown | Unknown | No | No | No | No | Link |
First Union | Nicotine Delivery Systems, CBD Vaporizers, HnB devices | Yes | Yes | No | Yes | Yes | No | Link | ||
Fliq Vapor | Grappleberry, Ice Blue Razz, Ice Cherry Limeade, Ice Kool Melon, Ice Peach, Ice Pear Apple, Menthol, Tobacco | 8 | 8 | Unknown | Unknown | No | No | No | No | Link |
Fontem US, LLC | Blue pen and pods | 1 | 21 | 21 | Yes | No | 21 | Yes | No | Link |
Forge Vapor (Securience) | DuraSmoke, Forge, VapeMoar, AmericanLiquidStore | 4 | 20510 | Yes | Yes | No | No | No | No | Link |
Freemax | Maxus, Onnix, Twister (hardware) | Unknown | Unknown | No | No | No | No | Link | ||
Fresh Farms E-Liquid, LLC | Barnyard Berry, Morning Melon, Strawberry Farm Cake, Sour Chew | 4 | 17 | Unknown | Unknown | No | No | No | No | Link |
Fruitia | Sweet Peach, Banana Ice | 2 | 12 | Unknown | Unknown | No | No | No | No | Link |
Gost Vapor | Pancake House line of products | 17 | 46 | Unknown | Unknown | No | No | No | No | Link |
Gothic Vapor | 302 flavors with 13 nicotine lvels, 4 pg/vg levels, and 4 bottle sizes (62,816 combinations). | 302 | 64000 | Unknown | Unknown | No | No | No | No | Link |
GST (Greensun Technology) | Disposable Flat Pod, Vitamin Disposable Ecig (hardware) | Unknown | Unknown | No | No | No | No | Link | ||
Heartland Vapes | 72 varieties per flavor | 165 | 11880 | Unknown | Unknown | No | No | No | No | Link |
Hometown Hero | 41 | 182 | Yes | Yes | No | No | No | No | Link | |
HorizonTech | Horizon Tech Falcon family: M1 Mesh Coil 0.15 ohm 3 pack, M2 Mesh Coil – 0.13 ohm 3 pack, M1+ Mesh Coil 0.16 ohm 3 pack, M-Dual Mesh Coil 0.38 ohm 3 pack, II Sector Mesh Coil 0.14 ohm 3 pack, II Tank Carbon Black, II Tank Rose Gold, II Tank Stainless, II Tank Blue, II Tank Rainbow, King Tech Carbon Black, King Tank Rainbow, King Tank Black, King Tank Stainless, King Tank Blue, King Tank Gun Metal, King tank Replacement Glass, II Tank Replacement Glass. | 6 | 18 | Unknown | Unknown | No | No | No | No | Link |
Humble Juice Co. | Humble | 1 | 84 | Yes | Yes | No | Yes | Yes | No | Link |
Innevape | Heisenberg, Heisenberg Menthol, Carousel, Carousel Ice, Whatamelon, Whatamelon Menthol, VMD (Vape My Day), Chill Out, TNT (The Next Tobacco), TNT (The Next Tobacco) Menthol, TNT (The Next Tobacco) Gold, and TNT (The Next Tobacco) Gold Menthol in 0mg, 3mg, | 3 | 48 | Unknown | Unknown | No | No | No | No | Link |
Innokin | Endura T18, Adept x Zlide kit, Kroma-A x Zenith kit, Glim, and Sceptre (hardware) | 1 | 43 | Unknown | Unknown | No | No | No | No | Link |
Innovated Vapors | PASSWORD PROTECTED | Unknown | Unknown | No | No | No | No | Link | ||
IVG Premium E-liquids | Bubblegum, Blue Raspberry, Rainbow Blast/Pop, Summer Blaze, Riberry Lemonade, Strawberry Watermelon | 109 | 238 | Unknown | Unknown | No | No | No | No | Link |
Jam Monster (SS Vape Bands dba Monster ) Vape Labs | SS Vape Brands (Custard Monster Blueberry, Custard Monster Strawberry, Custard Monster Vanilla, Frozen Fruit Monster Banana Ice, Frozen Fruit Monster Blueberry Raspberry Lemon Ice, Frozen Fruit Monster | 2 | 69 | Unknown | Unknown | No | No | No | No | Link |
Jay Shore Liquids | 1 | 64 | Unknown | Unknown | No | No | No | No | Link | |
Juice Head | Juice, Head, Blueberry, Lemon, 3mg; Juice, Head, Blueberry, Lemon, 6mg; Juice, Head, Blueberry, Lemon, Freeze, 3mg; Juice, Head, Blueberry, Lemon, Freeze, 6mg; Bam’s, Cannoli, Original, 3mg; Bam’s, Cannoli, Original, 6mg; Bam’s, Cannoli, Strawberry, 3mg; Bam’s, Cannoli, Strawberry, 6mg; Juice, Head, Blueberry, Lemon, Salt, 25mg; Juice, Head, Blueberry, Lemon, Salt, 50mg; Juice, Head, Guava, Peach, 25mg; Juice, Head, Guava, Peach, 3mg; Juice, Head, Guava, Peach, 50mg; Juice, Head, Guava, Peach, 6mg; Juice, Head, Peach, Pear, 3mg; Juice, Head, Peach, Pear, 6mg; Juice, Head, Peach, Pear, Freeze, 3mg; Juice, Head, Peach, Pear, Freeze, 6mg; Juice, Head, Peach, Pear, Salt, 25mg; Juice, Head, Peach, Pear, Salt, 50mg; Juice, Head, Pineapple, Grapefruit, 3mg; Juice, Head, Pineapple, Grapefruit, 6mg; Juice, Head, Pineapple, Grapefruit, Freeze, 3mg; Juice, Head, Pineapple, Grapefruit, Freeze, 6mg; Juice, Head, Pineapple, Grapefruit, Salt, 25mg; Juice, Head, Pineapple, Grapefruit, Salt, 50mg; Juice, Head, Strawberry, Kiwi, 3mg; Juice, Head, Strawberry, Kiwi, 6mg; Juice, Head, Strawberry, Kiwi, Freeze, 3mg; Juice, Head, Strawberry, Kiwi, Freeze, 6mg; Juice, Head, Strawberry, Kiwi, Salt, 25mg; Juice, Head, Strawberry, Kiwi, Salt, 50mg; Juice, Head, Watermelon, Lime, 3mg; Juice, Head, Watermelon, Lime, 6mg; Juice, Head, Watermelon, Lime, Freeze, 3mg; Juice, Head, Watermelon, Lime, Freeze, 6mg; Juice, Head, Watermelon, Lime, Salt, 25mg; Juice, Head, Watermelon, Lime, Salt, 50mg; | 1 | 48 | Unknown | Unknown | No | No | No | No | Link |
Juucy | Juucy brand, including Juucy Model X | 1 | 12 | Unknown | Unknown | No | No | No | No | Link |
Juul Labs | Juul device, Juulpods Virginia Tobacco, Juulpods menthol, nicotine concentrations of 5% and 3% | 1 | 4 | Yes | Yes | No | Yes | Yes | No | Link |
Kai’s Virgin Vapor | 19 flavors: Afterglow, Bed of Roses, Best Damn Tobacco, Blue Bango, Celestial Honeydew, Coconut Conniption, Dark Roast Turkish Coffee, Death by Chocolate, Fresh Thai Mango, Hawaiian White Guava, Lemon Rose Water, Menthol Moon Drops, Original Sin, Peach Perfect, Plum Crazy, Razmattaz, Romancing the Strawberry, Singing the Blues, Wicked Watermelon | 1 | 380 | Unknown | Unknown | No | No | No | No | Link |
Keep It 100 (Liquid Labs LLC) | 9 flavors: OG Blue, OG Tropical Blue, OG Island Fusion, OG Summer Blue, Berry Au Lait, Maui Blast, OG Blue Iced, OG Krunch, Shake; 3 strengths (0mg, 3mg, 6mg) | 1 | 27 | Unknown | Unknown | No | No | No | No | Link |
Khali Vapors (Streamline Vape Co.) | Dewvil’s Punchbowl, The Fairmount (3 nicotine strengths) | 1 | 13 | Unknown | Unknown | No | No | No | No | Link |
Kidney Puncher | Broscience, Electric Liquids, Formal, GK Vapors, GK Public House, GK Vapor Pub, Kidney Puncher House Line, New Method, Omen, Potion Seller, Refresh, Big White Bottle, Southern Beginnings, Flow. | Unknown | Unknown | No | No | No | No | Link | ||
Lady Boss Vapor | 10 flavors; 2 sizes; 4 nicotine strengths | 1 | 80 | Yes | Yes | No | Yes | Yes | No | Link |
Logic (Japan Tobacco) | Logic is available in 26 geographies […] and the USA, where PMTA submissions are under substantive review by the FDA.’ | 3 | 9 | Unknown | Unknown | No | Yes | Yes | No | Link |
Lotus Vaping Technologies | Nomenon, Noms X2, Nomenon Ice, Nomenon Salts, All Day Vapes, LQiD, Teleos Pure, Lotus Originals and Exotics. | 10 | 79 | Yes | Yes | No | No | No | No | Link |
Marine | Aqua | 1 | 3 | No | No | No | No | No | No | Link |
Marlin Steam Co. | All products of Drip Wich and Marlin Steam; Drip Wich Butter Percan, Drip Wich Blueberry, Drip Wich Strawberry, Marlin Steam Blue, Marlin Steam Tooth Ache, Marlin Steam Sur Reel, Marlin Steam Rochambeau | 7 | 63 | Unknown | Unknown | No | No | No | No | Link |
Mega E-Liquids (Verdict Vapors) | Watermelon Rush, Watermelon Rush ICE, Mango Rush, Mango Rush ICE, Apple Crumb, Blueberry Crumb, Gummy Tarts, Coffee Donuts; 5 nicotine strengths, 2 sizes | 1 | 80 | Yes | Yes | No | Yes | Yes | No | Link |
Midnight Manufacturing LLC | Bad Drip Labs | 12 | 74 | Yes | Yes | No | Yes | Yes | No | Link |
Mighty Vapors | 14 different flavors | 1 | 14 | Unknown | Unknown | No | No | No | No | Link |
Mig Vapor | Cartridges, tanks, battery and e-liquid (4 flavors, 5 nicotine levels) | 5 | 20 | Yes | Yes | No | No | No | No | Link |
Mister E-liquid | American Blend, Clear, Grey Matter, Heartbreaker, Latitude 45, Major Jade, Menthol, Perfect Peach, Raspberry Cooler, RY4, Straight Grape, Vendetta Blue, Vista 21 | 13 | 78 | Unknown | Unknown | No | No | No | No | Link |
MNGO | e-Cigarettes and disposable vaping products | 8 | 32 | Yes | Yes | No | Yes | Yes | No | Link |
Mom and Pop Vapor Shop | 29 | 725 | Yes | Yes | No | No | No | No | Link | |
Myle | Hardware pods and devices; 2 flavors (Gold leaf, Blue leaf) | 1 | 2 | Unknown | Unknown | No | No | No | No | Link |
Nasty Juice | Nasty Juice, Nasty Salt | 2 | 18 | Unknown | Unknown | No | No | No | No | Link |
Netvapes | Basics (4 nicotine strengths, 2 sizes) | 1 | 96 | Unknown | Unknown | No | No | No | No | Link |
Nicopure Labs | Halo line of E-liquids | 1 | 24 | 24 | Yes | No | Yes | Yes | No | Link |
Oasis Vape | 1 | 51 | Yes | Yes | No | No | No | No | Link | |
One Hit Wonder | Army Man, Fire Man, Island Man, Island Man Iced, Magic Man, Mini Muffin Man, My Man, Rocket Man, The Man, The Muffin Man (E-Liquid, Hi-Nic Salt) | 1 | 50 | Unknown | Unknown | No | No | No | No | Link |
ORGNX (CITTG) | Originals (3 sizes) | 1 | 94 | Unknown | Unknown | No | No | No | No | Link |
Pod Juice | E-liquid, Nic Salts, Pod Stick | 2 | 145 | Unknown | Unknown | No | No | No | No | Link |
Pop Vapor | E-liquid, Nic Salts | 1 | 64 | Yes | Yes | No | No | No | No | Link |
Propaganda E-liquids | Propaganda, The Hype Collection, Vape Pink (4 nicotine strengths, 2 sizes) | 3 | 88 | Unknown | Unknown | No | No | No | No | Link |
Prophet Premium | 14 E-Liquid flavors, 4 Nic-Salt flavors | 1 | 50 | Unknown | Unknown | No | No | No | No | Link |
Puff Labs | Puff, Circus, Psycho, Strange Fruit, Icon | 5 | 116 | Unknown | Unknown | No | No | No | No | Link |
Red Devil Vapors | Retail Outlet (no brands found) | Unknown | Unknown | No | No | No | No | Link | ||
Red Rock Vapor | 212 flavors | 1 | 3197 | Yes | Yes | No | No | No | No | Link |
Red Star Vapor | Black Raz Ade, Blue French Toast, Cali Breeze + 24mg Salt Nic, Cali Frozen, Creamy Nut, Dino Bites, Dragon Slayer, Echo, Freya, Frost Dragon + 24mg Salt Nic, Ghost Town + 24mg Salt Nic, Gluttony, Gremlin Grahams, Hawaiian Eskimo, Icy Blue Raz, Jupiter, Liu Tang, Maiden’s Milk, Mango Melon Mashup, Menthol Ice + 24mg Salt Nic, Monsoon, Morley Red + 24mg Salt Nic, Mother’s Love + 24mg Salt Nic, Mr. Apples + 24mg Salt Nic, Mr. Apples Iced + 24mg Salt Nic, Muse + 24mg Salt Nic, Off The Wall , Pixie Tears, Poncho Vanilla, Red Fusion, Sour Grinch, Strazz Apples, Strazz Melonade, Swamp Monster, Sweet Water, Tidus, Tropic Thunder, Unicorn Dream, Watastraz + 24mg Salt Nic, Wyatt Earp + 24mg Salt Nic, Zombified + 24mg Salt Nic. | 41 | 361 | Unknown | Unknown | No | No | No | No | Link |
Redwood Empire | Redwood E-Juice | 20 | 56 | Unknown | Unknown | No | No | No | No | Link |
Restless E-Liquid | French Lemon Macaron, Ice Mango Hibiscus Sorbet, Mango Hibiscus Sorbet, Blueberry Pink Lemonade | 4 | 12 | Unknown | Unknown | No | No | No | No | Link |
Reynolds American Inc. | Vuse Alto (1 power unit and 12 closed e-liquid cartridges), Velo pouches, Velo nicotine lozenges, Vuse Vibe, Vuse Ciro, Vuse Solo | 1 | 18 | Unknown | Unknown | No | Yes | Link | ||
Riot Squad | Punx – 7 flavors; Punx Salts – 6 flavors, 3 nicotine strengths | 1 | 25 | Yes | Yes | No | No | No | No | Link |
Ripe Vapes | VCT – 17 flavors (e-liquid and salts) | 1 | 101 | Unknown | Unknown | No | No | No | No | Link |
River Reserve Eliquid | RR: 40 e-liqud flavors (5 nicotine strengths), 4 salt flavors (2 nicotine strengths); PNW (13 flavors, 2 sizes, 5 nicotine Strengths) | 2 | 338 | Unknown | Unknown | No | No | No | No | Link |
Ruthless Vapor | Ruthless, Loaded, Ruthless Rewind, Overloaded | 4 | 352 | Yes | Yes | No | No | No | No | Link |
Sabor Vapors LLC | 7 categories, 4 sizes, 13 nicotine strengths, 3 blends | 1 | 13011 | Unknown | Unknown | No | No | No | No | Link |
Sadboy E-liquid | 24 flavors, 2 nicotine strengths | 1 | 48 | Unknown | Unknown | No | No | No | No | Link |
Salt Bae E-liquid | 11 flavors, 2 nicotine strengths | 1 | 22 | Unknown | Unknown | No | No | No | No | Link |
Savage Enterprises | Vape 100, Ripe, Cream, Sweet | 4 | 110 | Unknown | Unknown | No | No | No | No | Link |
SC Vapors | LIQUA Elements & SCV Vapors (57 flavors) | 12 | 285 | Unknown | Unknown | No | No | No | No | Link |
Securience, LLC | DuraSmoke, Forge, American Eliquid Store, VapeMoar | 4 | 20510 | Unknown | Unknown | Unknown | No | No | No | Link |
Shenzhen Horizon Technology Co. | HorizonTech Falcon Mesh Coil, HorizonTech Falcon Dual Mesh Coil, Horizon Tech Falcon II Tank, HorizonTech Falcon King Tank, HorizonTech Falcon King Tank Replacement Glass, HorizonTech Falcon II Tank Replacement Glass | 1 | 18 | Unknown | Unknown | No | No | No | No | Link |
Shenzhen Yibo Technology Co | Zlab pods – 13 flavors in six nicotine strenghts | 1 | 78 | 78 | Yes | No | 78 | Yes | No | Link |
Shijin Vapor | Shijin Vapor, Shijin Salts, Pixy Series, Pixy Salts, Gummy Series, Lemonade Series, Cereal Series, Frozen Series, Cola Man, Cola Salts, Bora Eliquids, | 7 | 170 | Yes | Yes | No | No | No | No | Link |
Sigelei | Kits and Mods (hardware) | 13 | 20 | Unknown | Unknown | No | No | No | No | Link |
Silverback Juice Co. | Silverback Juice, Silverback Platinum, Silverback Gold, Silverback Nic Salt, Silverback Distro, The Drop, Loyalty | 7 | 41 | Unknown | Unknown | No | No | No | No | Link |
Skwezed E-liquid | Skwezed, Kernel, Dr. Frost | 3 | 102 | Yes | Yes | No | No | No | No | Link |
Smax | Berry Fantasy, Good Vibes, Peachside, She’s A Dime, Tiramisu Tons, Burley Beard, Harvest Berry, Strawb-Gwab, Night Shift, Vanilla Custard | 5 | 30 | Unknown | Unknown | No | No | No | No | Link |
SMOK | Hardware, Refillable pods | Yes | Yes | No | Yes | Yes | No | Link | ||
SMPL E-Juice | 6 flavors, 1 size, 3 nicotine strengths | 1 | 18 | Unknown | Unknown | No | No | No | No | Link |
Solace | 19 e-liquid flavors, 19 salts, 2 sizes, 5 strengths | 1 | 380 | No | No | No | No | No | No | Link |
Streamline Vape Co. | Bams Cannoli, Khali Vapors, Tab, Juice Head | 4 | 60 | 60 | Yes | No | No | No | No | Link |
Suorin | Hardware, Refillable pods | Yes | Yes | No | No | No | No | Link | ||
Tasty Cloud Vape Co. | Chilled Milk, Tasty Cloud Vape CO., Tasty Cloud, Fixx E-liquid, The Cakery E-Liquid, Vapesicles (unable to verify status – GCC under 16 CFR Section 1700.15 & 1700.20 lists 6 brands, 6 nicotine strengths, and 4 sizes) | 5 | 7 | Unknown | Unknown | No | No | No | No | Link |
TBD E-liquid | 28 e-liquid flavors, 23 salts, 3 sizes, 3 strengths, 3 blends | 1 | 1077 | Unknown | Unknown | No | No | No | No | Link |
That 1 Vape | The Bakery, Custard Shop, Ice Cream Shop, Breakfast Aisle, Swwets Shop, Drink Aisle, Fresh Fruit, Mint and Menthol | 9 | 97920 | Unknown | Unknown | No | No | No | No | Link |
The Finest E-liquid Co. | 18 e-liquid flavors (3 nicotine strengths), 17 salts (2 nicotine strengths) | 1 | 88 | Unknown | Unknown | No | No | No | No | Link |
The Jones Labs | Advanced vaporization technology | 3 | 15 | Yes | Yes | No | Yes | Yes | No | Link |
The Loon | Loon Maxx, Loon Air, Loon Air+, Loon 300, Loon Salts, Loon Bullet, King Pluto Due, King Pluto Enzo, KP Razzo, | 9 | 123 | Unknown | Unknown | No | No | No | No | Link |
The Michigan Juice Co. | Flavors only – no ENDS products; unclear if deemed a component or compliant with CTP | Unknown | Unknown | No | No | No | No | Link | ||
The Neighborhood E-liquid | Mucho, Mucho Salt, Sour House, Sour House Iced | 4 | 48 | Unknown | Unknown | No | No | No | No | Link |
The Sauce LA | 29 flavors, 3 nicotine strengths, 2 sizes | 1 | 174 | Unknown | Unknown | No | No | No | No | Link |
The Vapor Chef | Keystone Vapor, Vapor Chef, Salt-E-Chef | 3 | 12480 | Unknown | Unknown | No | No | No | No | Link |
The Zen Vaper | 36 e-liquid flavors, 21 e-salt flavors | 1 | 57 | Unknown | Unknown | No | No | No | No | Link |
Triton Distribution | Boiler Maker, Chewy Cloudz, The Cloud Co., Cloud Science, Cold Fusion, Jimmy the Juice Man, King Cron, The Limiteds, Teleos Remixed, Teleos, Signature, Suicide Bunny, Vape Hooligans, Vapetasia | 15 | 1964 | yes | Yes | No | No | No | No | Link |
Turning Point Brands, Inc. (TPB) | Our NewGen vapor portfolio includes our B2B (Vapor Beast®), B2C (International Vapor Group®) vape distribution platforms along with our new product engine, Nu-X Ventures. | 1 | 250 | Unknown | Unknown | No | No | No | No | Link |
Twist E-liquid | 25 e-liquid flavors, 10 e-salt flavors | 1 | 35 | Yes | Yes | No | No | No | No | Link |
USA Vape Lab | The Schwartz Eliquid, Faded Vapes, Grimm Creations, Naked100, Ono Kine, Quit Black, Quit Burley, Snozz Berry, Sweet Cream Honeydew, Unicorn, USA Vape Lab, Fruit by the Ounce, Mecca SoCal | 13 | 226 | yes | Yes | No | Yes | Yes | No | Link |
Uwell | Kits and Mods (hardware), Pod System, Atomizer | Unknown | Unknown | No | No | No | No | Link | ||
Vape Craft Inc. | Vape Craft | 1 | 40 | Unknown | Unknown | No | No | No | No | Link |
Vape Crusaders | Trio, Nicotine Salt, Custom Made | 3 | 51 | Unknown | Unknown | No | No | No | No | Link |
Vape Element LLC | BLVK Vape Juice | 7 | 126 | Yes | Yes | No | No | No | No | Link |
Vapergate | Vapergate, Magic Vapor, Juice Head, Marlin Steam/Drip Wich, Fogged Out | 5 | 295 | Unknown | Unknown | No | No | No | No | Link |
