The premarket tobacco product application (PMTA) process is an inflection point for the entire vapor, electronic nicotine-delivery system (ENDS) and alternative products community operating in the United States. On Sept. 9, 2020, comprehensive and costly submissions were due to the U.S. Food and Drug Administration’s Center for Tobacco Products (CTP) concerning all vapor, ENDS and alternative nicotine products on the market. The submissions made in 2020 are the start of this process. During 2021, the CTP will be reviewing applications and making authorization decisions that will either retain or remove submitted products from the market.
Vapor Voice partnered with TMA to bring you the most comprehensive view of PMTA submissions available. Beyond just “submitted,” our tracker takes a comprehensive look at the individual products submitted for PMTA authorization to the CTP by every company we could find.
More than just a static list, Vapor Voice and TMA created a living document with a notification tool for manufacturers to update us or correct information. “Verified by TMA” means that TMA researched the manufacturer and performed a count of all products available, recorded what the manufacturer is saying about its submission status, and is continuing to keep up on developments.
Submitter | Total Submissions Made | Accepted | Accepted | Refused To Accept | Filed | Filed | Source | Brand Families |
---|---|---|---|---|---|---|---|---|
7 Daze | 21 | 21 | Yes | No | No | No | Link | Reds Apple E-liquid |
22nd Century Group | 2 | 2 | Yes | No | 2 | Yes | Link | Moonlight, Moonlight Menthol |
511 E-Liquid | 76 | 76 | Yes | No | No | No | Link | Ombra, Luma, Chromba |
Air Factory | 72 | Yes | Yes | Yes | Yes | Link | flavored and unflavored Air Factory products | |
Alice in Vapeland | 1200 | Unknown | Unknown | Unknown | No | No | Link | Alice in Vapeland |
Alien Vape | 12 | Unknown | Unknown | Unknown | No | No | Link | |
AMV Holdings | 105 | 2 | Yes | No | No | No | Link | Multiple product categories: eliquid, components, devices comprising over 5,000 SKUs |
Apollo | 50 | 50 | Yes | No | No | No | Link | Green Apple, Berry Blend, New Menthol, RY-4-4-6, Menthol Breeze, Pure Mist, Tobacco, Candy Cane |
Arc Distribution | 75 | Unknown | Unknown | No | No | No | Link | Burst, Burst Blizzard, Burst Dui, Burst Bacco, Duo Salts (all SKUs) |
Aspire | 1 | Unknown | Unknown | Unknown | No | No | Link | 102 SKUs across Aspire and Prestige device lines |
Avail Vapor | 21 | 21 | Yes | No | No | No | Link | Menthol, Fruit, Tobacco, Bakery |
Backwoods Vapor | 33 | Unknown | Unknown | Unknown | No | No | Link | Abe, Beard of Zeus, Medusa |
Bantam Vape, LLC. | 84 | 84 | Yes | No | 84 | Yes | Link | Eliquid and Salts |
Baton Vapor | 14 | 14 | Yes | No | Yes | Yes | Link | Nic-Salts |
Beard Vape Co. | 10 | Unknown | Unknown | No | No | No | Link | Beard and The One e-liquid brands, 5 flavors each |
Bidi Vapor. LLC | 11 | Yes | Yes | No | No | No | Link | Bidi Stick |
Big Bottle Co. | 55 | Yes | Yes | No | No | No | Link | Anvil, Tourch and Dr. Big Vape – confirmed acceptance via facebook announcement |
Bird Eliquid | 4 | No | No | No | No | No | Link | Nic Salt juices |
Black Note | 35 | Unknown | Unknown | No | No | No | Link | Virginia Tobacco, Cuban Cigar Blend, Menthol Blend, Burley Tobacco, Cavendish Blend, Kentucky Tobacco |
Boulder International | 4 | Unknown | Unknown | No | No | No | Link | Boulder Rock, Aspen Slim, American Blend, Menthol |
Breeze Smoke | 10 | Yes | Yes | No | No | No | Link | 10 new and 10 existing |
Camelot Distribution | 130 | Unknown | Unknown | No | No | No | Link | Camelot, Apocalyptic, Bubble Pop, Exclusive Reserve, Clockwork, Frost, Fruit Stand, Soda Pop, Spiced, Sugar Shells, Taste of New Orleans, Xtreme Chill, Skyline Diner, Buffalo River Elixirs, 1810 Vapors |
Caterpillar E-juice | Unknown | Unknown | Unknown | No | Yes | Yes | Link | Caterpillar and British Vapor – both showing as submitting but no information available |
Charlie’s Chalk Dust (Charlie’s Holdings, Inc) | 39 | 39 | Yes | No | No | No | Link | Charlie’s Chalk Dust (CCD) |
Coastal Clouds E-liquid | 0 | Unknown | Unknown | No | No | No | Link | unable to verify submission status or SKUs submitted |
Dead Presidents E-liquid | Unknown | Unknown | Unknown | Unknown | No | No | Link | Roosevelt, Adams, Washington, Jackson, Lincoln, Jefferson, Kennedy |
Decent Eliquids | 12 | Unknown | Unknown | No | No | No | Link | buttercake |
Dinner Lady | 53 | Unknown | Unknown | No | No | No | Link | Nic salts and disposables |
Dominant Vapor | 4788 | Unknown | Unknown | No | No | No | Link | blog notice indicates filing for e-liquids, no info on devices |
Dot Mod | 7 | Unknown | Unknown | No | No | No | Link | Dotstick and Dotstick Coil – unable to verify submission |
Dragon Premium | Unknown | Unknown | No | No | No | Link | unable to indepednetly verify: 16 of thei E-liquid flavors in 3mg, and 10 flavors their Dragon Monster disposable device. | |
Dream | Unknown | Unknown | No | No | No | Link | unable to verfiy submission status or products | |
Dripmore | 35 | Yes | Yes | No | No | No | Link | extensive listing of submissions |
E-Alternative Solutions (EAS) | 29 | Yes | Yes | No | Yes | Yes | Link | Leap and Leap Go Vapor Products |
ECBlends | 99 | Unknown | Unknown | No | No | No | Link | 7 Leaf Tobacco Blend, 8 Leaf Tobacco Blend, Bahama Mama, Baja Burst, Banana Nut Bread, Black and Blue Berry, Black Cherry, Black Gold, Black Magic Tobacco, Blackberry, Blood Orange, Blue Raspberry, Blueberry, Blueberry Pomegranate, Bronco Buster, Butter Pecan, Buttered Keoke Rum Coffee, Cake Batter, Caramel Cappuccino, Caramel Macchiato, Classic Red Box, Clove, Coconut Banana Cream Pie, Coffee – Strong Black, Coffee Liqueur and Irish Cream, Cold Fusion E-Liquid, Cool Hit E-Liquid, Creme de Menthe, Cuban Gold, Desert Gold, Desert Leaf, DK 555 Tobacco, Rich Toffee Apple ‘n Crème (Crème Collection) (Renamed from: Dragon’s Apple), Dragon Fruit ‘n Crème (Crème Collection) (Renamed from: Dragon’s Blood), Mint Blend ‘n Crème (Crème Collection) (Renamed from: Dragon’s Breath), Espresso ‘n Crème (Crème Collection) (Renamed from: Dragon’s Brew), Espresso with Vanilla ‘n Crème (Crème Collection) (Renamed from: Dragon’s Café), Raspberry Lemonade ‘n Crème (Crème Collection) (Renamed from: Dragon’s Charm), Banana Blueberry ‘n Crème (Crème Collection) (Renamed from: Dragon’s Choice), Strawberries & Coconut ‘n Crème (Crème Collection) (Renamed from: Dragon’s Crown), Peaches & Pear ‘n Crème (Crème Collection) (Renamed from: Dragon’s Delight), Orange Cream ‘n Crème (Crème Collection) (Renamed from: Dragon’s Dream), Butterscotch Apple Pie ‘n Crème (Crème Collection) (Renamed from: Dragon’s Egg), Butterscotch Custard ‘n Crème (Crème Collection) (Renamed from: Dragon’s Envy), Strawberry & Mint Blend ‘n Crème (Crème Collection) (Renamed from: Dragon’s Frozen Tear) , Fruity Cereal ‘n Crème (Crème Collection) (Renamed from: Dragon’s Joy) , Blueberry Tobacco Blend ‘n Crème (Crème Collection) (Renamed from: Dragon’s Leaf), Ambrosia ‘n Crème (Crème Collection) (Renamed from: Dragon’s Magic) , Horchata ‘n Crème (Crème Collection) (Renamed from: Dragon’s Milk), Nectarine & Honeysuckle ‘n Crème (Crème Collection) (Renamed from: Dragon’s Nectar) , Passion Fruit Blend ‘n Crème (Crème Collection) (Renamed from: Dragon’s Passion), Strawberries ‘n Crème (Crème Collection) (Renamed from: Dragon’s Tear), Earl Grey Tea, Espresso Shot, Flavorless E-Liquid, French Vanilla, Fresh Pack, Fruit Rainbow, Fruit Smoothie, Fuji Apple, Grape, Green Apple, Honeydew Melon, Irish Cream, Kings Crown Tobacco, Mango 2.0, Menthol E-Liquid, Mixed Berries, New Harbor, Peach | TPBD3GCYG, Peach Mango Strawberry, Peach Watermelon Cantaloupe, PeachBerry in Cream, Peanut Butter, Peppermint, Perilous Mint, Pina Colada, Pineapple, Pineapple Mango, Pink Lemonade, Pomegranate, Raspberry, RY 4 Tobacco, Slim Mint Cookies, Snickerdoodle, Spearmint, Strawberry, Strawberry Banana, Strawberry Cheesecake , Strawberry Milk, Strawberry-Kiwi, Sweet and Mild, Sweet and Tart, Sweet Virginia Tobacco, The Juiciest Watermelon Ever, Tobacco Blend, Vanilla Gorilla, Vanilla Swirl, Wintergreen |
Ecig Charleston | Yes | Yes | No | No | No | Link | ||
Element E-liquids | 115 | Unknown | Unknown | No | No | No | Link | Element, Element Dripper, FAR, Emulsions, Tobacconist, Tonix |
Elite Brothers Collective | Unknown | Unknown | No | No | No | Link | Brands include: VPGNS (Vapegoons), Down Under, SaltBae, Frutti Twist, Floss Brand – no confirmation on submissions found | |
ENB Flavor Inc. | 770 | Unknown | Unknown | No | No | No | Link | FAQs state “FDA Registration” |
Euless Vapor | Unknown | Unknown | No | No | No | Link | Phatty’s | |
Evolv | Yes | Yes | No | No | No | Link | ||
Fire Brand American E-liquids | Unknown | Unknown | No | No | No | Link | ||
First Union | Yes | Yes | No | Yes | Yes | Link | Vaptio | |
Fliq Vapor | Unknown | Unknown | No | No | No | Link | E-liquid flavors and disposable devices | |
Fontem US, LLC | 21 | 21 | Yes | No | 21 | Yes | Link | Blue pen and pods |
Forge Vapor (Securience) | 20510 | Yes | Yes | No | No | No | Link | |
Freemax | Unknown | Unknown | No | No | No | Link | ||
Fresh Farms E-Liquid, LLC | Unknown | Unknown | No | No | No | Link | Fresh Farms, Fruitia, Lift’s CBD and CBN products | |
Gost Vapor | Unknown | Unknown | No | No | No | Link | Pancake House line of products | |
Gothic Vapor | 64000 | Unknown | Unknown | No | No | No | Link | 300 flavors with varying nicotine and pg/vg levels. |
GST (Greensun Technology) | Unknown | Unknown | No | No | No | Link | ||
Heartland Vapes | Unknown | Unknown | No | No | No | Link | ||
Hometown Hero | Yes | Yes | No | No | No | Link | ||
HorizonTech | 18 | Unknown | Unknown | No | No | No | Link | Horizon Tech Falcon family: M1 Mesh Coil 0.15 ohm 3 pack, M2 Mesh Coil – 0.13 ohm 3 pack, M1+ Mesh Coil 0.16 ohm 3 pack, M-Dual Mesh Coil 0.38 ohm 3 pack, II Sector Mesh Coil 0.14 ohm 3 pack, II Tank Carbon Black, II Tank Rose Gold, II Tank Stainless, II Tank Blue, II Tank Rainbow, King Tech Carbon Black, King Tank Rainbow, King Tank Black, King Tank Stainless, King Tank Blue, King Tank Gun Metal, King tank Replacement Glass, II Tank Replacement Glass. |
Humble Juice Co. | 84 | Yes | Yes | No | Yes | Yes | Link | Humble |
Innevape | 48 | Unknown | Unknown | No | No | No | Link | Heisenberg, Heisenberg Menthol, Carousel, Carousel Ice, Whatamelon, Whatamelon Menthol, VMD (Vape My Day), Chill Out, TNT (The Next Tobacco), TNT (The Next Tobacco) Menthol, TNT (The Next Tobacco) Gold, and TNT (The Next Tobacco) Gold Menthol in 0mg, 3mg, |
Innokin | Unknown | Unknown | No | No | No | Link | Endura T18, Adept x Zlide kit, Kroma-A x Zenith kit, Glim, and Sceptre. | |
Innovated Vapors | Unknown | Unknown | No | No | No | Link | ||
IVG Premium E-liquids | 6 | Unknown | Unknown | No | No | No | Link | Bubblegum, Blue Raspberry, Rainbow Blast/Pop, Summer Blaze, Riberry Lemonade, Strawberry Watermelon |
Jam Monster (SS Vape Bands dba Monster )Vape Labs | 45 | Unknown | Unknown | No | No | No | Link | |
Jarvis Vaping Supply | 1060 | 1060 | Maxx’d Gerri Juice Juiced Enormous Nick of time Fates Something different Just Nic pods |
|||||
Jay Shore Liquids | Unknown | Unknown | No | No | No | Link | ||
Juice Head | 38 | Unknown | Unknown | No | No | No | Link | |
Juucy | Unknown | Unknown | No | No | No | Link | ||
Juul Labs | 5 | Yes | Yes | No | Yes | Yes | Link | Juul System – Juul Device and Juulpods |
Kai’s Virgin Vapor | 19 | Unknown | Unknown | No | No | No | Link | |
Keep It 100 (Liquid Labs LLC) | 20 | Unknown | Unknown | No | No | No | Link | |
Khali Vapors (Streamline Vape Co.) | Unknown | Unknown | No | No | No | Link | Khali Vapors Devil’s Punchbowl 25mg , Khali Vapors Devil’s Punchbowl 3mg , Khali Vapors Devil’s Punchbowl 50mg , Khali Vapors Devil’s Punchbowl 6mg , Khali Vapors Devil’s Punchbowl Ice 25mg , Khali Vapors Devil’s Punchbowl Ice 3mg , Khali Vapors Devil’s Punchbowl Ice 50mg , Khali Vapors Devil’s Punchbowl Ice 6mg , Khali Vapors The Fairmont 3mg , Khali Vapors The Fairmont 6mg | |
Lady Boss Vapor | Yes | Yes | No | Yes | Yes | Link | ||
Logic (Japan Tobacco) | 9 | Unknown | Unknown | No | Yes | Yes | Link | Logic is available in 26 geographies […] and the USA, where PMTA submissions are under substantive review by the FDA.’ |
Lotus Vaping Technologies | 79 | Yes | Yes | No | No | No | Link | Vape flavors |
Marine | 3 | No | No | No | No | No | Link | Aqua |
Marlin Steam Co. | 63 | Unknown | Unknown | No | No | No | Link | All products of Drip Wich and Marlin Steam |
Mega E-Liquids (Verdict Vapors) | Yes | Yes | No | Yes | Yes | Link | Watermelon Rush, Watermelon Rush ICE, Mango Rush, Mango Rush ICE, Apple Crumb, Blueberry Crumb, Gummy Tarts, Coffee Donuts | |
Midnight Manufacturing LLC | 29 | Yes | Yes | No | Yes | Yes | Link | Bad Drip Labs |
Mighty Vapors | 14 | Unknown | Unknown | No | No | No | Link | E-liquid flavors in 0mg, 3mg, 6mg, 12mg and 18mg |
Mig Vapor | Yes | Yes | No | No | No | Link | Cartridges, tanks, battery and e-liquid | |
Mister E-liquid | 78 | Unknown | Unknown | No | No | No | Link | MEL e-liquid line, 13 flavors |
MNGO | Yes | Yes | No | Yes | Yes | Link | e-Cigarettes and disposable vaping products | |
Mom and Pop Vapor Shop | Yes | Yes | No | No | No | Link | ||
Myle | Unknown | Unknown | No | No | No | Link | our well-known nicotine delivery system and certain of our menthol and tobacco e-liquids’ | |
Nasty E-liquids | Unknown | Unknown | No | No | No | Link | Nasty Juice, Nasty Salt, | |
Netvapes | Unknown | Unknown | No | No | No | Link | Vaperesso | |
Nicopure Labs | 24 | 24 | Yes | No | Yes | Yes | Link | Halo line of E-liquids |
Oasis Vape | Yes | Yes | No | No | No | Link | ||
One Hit Wonder | Unknown | Unknown | No | No | No | Link | One Hit Wonder Liquid Army Man, One Hit Wonder Liquid Fire Man, One Hit Wonder Liquid Island Man, One Hit Wonder Liquid Magic Man, One Hit Wonder Liquid Mini Muffin Man, One Hit Wonder Liquid My Man, One Hit Wonder Liquid Rocket Man | |
ORGNX (CITTG) | Unknown | Unknown | No | No | No | Link | ORGNX Eliquids Apple, Organic Eliquids Apple Ice | |
Phantasm Vapors | 41773 | 3 brand families | ||||||
Pod Juice | Unknown | Unknown | No | No | No | 0 | Pod Juice salt nics | |
Pop Vapor | Yes | Yes | No | No | No | Link | ||
Propaganda E-liquids’ | Unknown | Unknown | No | No | No | Link | ||
Prophet Premium | Unknown | Unknown | No | No | No | Link | ||
Puff Labs | Unknown | Unknown | No | No | No | Link | ||
Red Devil Vapors | Unknown | Unknown | No | No | No | Link | all of the Red Devil Liquids – all of them’ | |
Red Star Vapor | 370 | Unknown | Unknown | No | No | No | Link | Black Raz Ade, Blue French Toast, Cali Breeze + 24mg Salt Nic, Cali Frozen, Creamy Nut, Dino Bites, Dragon Slayer, Echo, Freya, Frost Dragon + 24mg Salt Nic, Ghost Town + 24mg Salt Nic, Gluttony, Gremlin Grahams, Hawaiian Eskimo, Icy Blue Raz, Jupiter, Liu Tang, Maiden’s Milk, Mango Melon Mashup, Menthol Ice + 24mg Salt Nic, Monsoon, Morley Red + 24mg Salt Nic, Mother’s Love + 24mg Salt Nic, Mr. Apples + 24mg Salt Nic, Mr. Apples Iced + 24mg Salt Nic, Muse + 24mg Salt Nic, Off The Wall , Pixie Tears, Poncho Vanilla, Red Fusion, Sour Grinch, Strazz Apples, Strazz Melonade, Swamp Monster, Sweet Water, Tidus, Tropic Thunder, Unicorn Dream, Watastraz + 24mg Salt Nic, Wyatt Earp + 24mg Salt Nic, Zombified + 24mg Salt Nic. |
Redwood E-juice | Unknown | Unknown | No | No | No | Link | ||
Restless E-Liquid | 13 | Unknown | Unknown | No | No | No | Link | |
Reynolds American Inc. | 18 | Unknown | Unknown | No | Yes | 0 | Vuse Alto (1 power unit and 12 closed e-liquid cartridges), Velo pouches, Velo nicotine lozenges, Vuse Vibe, Vuse Ciro, Vuse Solo | |
Riot Labs | 7 | Yes | Yes | No | No | No | Link | Pink Grenade, Sub Lime,Tropical Fury, Blue Burst, Cherry Fizzle, Rich Black Grape, Ultra Peach Tea |
Ripe Vapes | Unknown | Unknown | No | No | No | Link | VCT Handcrafted Joose | |
River Reserve Eliquid | Unknown | Unknown | No | No | No | Link | ||
RTL Trading/ Ritual | 60 | 60 | Along with Diamond Vapor. | |||||
Ruthless Vapor | 8 | Yes | Yes | No | No | No | Link | Ez Duz It, Ez Duz it On Ice, Grape Drank, Swamp Thang, Jungle Fever, Slurricane Loaded Glazed, Loaded Smores Loaded Glazed and Loaded Smores |
Sabor Vapors LLC | Unknown | Unknown | No | No | No | Link | ||
Sadboy E-liquid | Unknown | Unknown | No | No | No | Link | ||
Salt Bae E-liquid | Unknown | Unknown | No | No | No | Link | ||
Savage Enterprises | Unknown | Unknown | No | No | No | Link | ||
SC Vapors | 285 | Unknown | Unknown | No | No | No | Link | LIQUA Elements & SCV Vapors |
Securience, LLC | 20510 | Unknown | Unknown | Unknown | No | No | Link | DuraSmoke, Forge, American Eliquid Store, VapeMoar |
Shenzhen Horizon Technology Co. | 18 | Unknown | Unknown | No | No | No | Link | HorizonTech Falcon Mesh Coil, HorizonTech Falcon Dual Mesh Coil, Horizon Tech Falcon II Tank, HorizonTech Falcon King Tank, HorizonTech Falcon King Tank Replacement Glass, HorizonTech Falcon II Tank Replacement Glass |
Shenzhen Yibo Technology Co | 78 | 78 | Yes | No | 78 | Yes | Link | Zlab pods – 13 flavors in six nicotine strenghts |
Shijin Vapor | 157 | Yes | Yes | No | No | No | Link | Shijin Vapor, Shijin Salts, Pixy Series, Pixy Salts, Gummy Series, Lemonade Series, Cereal Series, Frozen Series, Cola Man, Cola Salts, Bora Eliquids, |
Sigelei | Unknown | Unknown | No | No | No | Link | ||
Silverback Juice Co. | Unknown | Unknown | No | No | No | Link | ||
Skwezed E-liquid | Yes | Yes | No | No | No | Link | Skwezed Banana, Skwezed Banana Ice, Skwezed Grapefruit, Skwezed Grapefruit Ice, Skwezed Green Apple, Skwezed Green Apple Ice, Skwezed Lychee, Skwezed Lychee Ice, Skwezed Mango, Skwezed Mango Ice, Skwezed Peach, Skwezed Peach Ice, Skwezed Strawberry, Skwezed Strawberry Ice, Skwezed Watermelon, Skwezed Watermelon Ice | |
Smax | 10 | Unknown | Unknown | No | No | No | Link | Berry Fantasy, Good Vibes, Peachside, She’s A Dime, Tiramisu Tons, Burley Beard, Harvest Berry, Strawb-Gwab, Night Shift, Vanilla Custard |
SMOK | Yes | Yes | No | Yes | Yes | Link | PMTAs for the company’s multiple ENDS products’ | |
SMPL E-Juice | Unknown | Unknown | No | No | No | Link | ||
Solace | 18 | No | No | No | No | No | Link | a robust PMTA application featuring several flavors in a variety of different strengths and sizes’ |
Streamline Vape Co. | 60 | 60 | Yes | No | No | No | Link | Bams Cannoli, Khali Vapors, Tab, Juice Head |
Suorin | Yes | Yes | No | No | No | Link | ||
Tasty Cloud Vape Co. | Unknown | Unknown | Unknown | No | No | No | Link | Chilled Milk, Tasty Cloud Vape CO., Tasty Cloud, Fixx E-liquid, The Cakery E-Liquid, Vapesicles (unable to verify status – GCC under 16 CFR Section 1700.15 & 1700.20 lists 6 brands, 6 nicotine strengths, and 4 sizes) |
TBD E-liquid | Unknown | Unknown | No | No | No | Link | ||
That 1 Vape | Unknown | Unknown | No | No | No | Link | ||
The Finest E-liquid Co. | 155 | Unknown | Unknown | No | No | No | Link | |
The Jones Lab | 15 | Yes | Yes | No | Yes | Yes | Link | “The Jones product family” |
The Loon | Unknown | Unknown | No | No | No | Link | ||
The Michigan Juice Co. | Unknown | Unknown | No | No | No | Link | flavors only – no ENDS products; unclear if deemed a component or compliant with CTP | |
The Neighborhood E-liquid | 48 | Unknown | Unknown | No | No | No | Link | Mucho, Mucho Salt, Sour House, Sour House Iced |
The Sauce LA | Unknown | Unknown | No | No | No | Link | ||
The Vapor Chef | Unknown | Unknown | No | No | No | Link | ||
The Zen Vaper | Unknown | Unknown | No | No | No | 0 | ||
Triton Distribution | 1964 | yes | Yes | No | No | No | Link | Boiler Maker, Chewy Cloudz, The Cloud Co., Cloud Science, Cold Fusion, Jimmy the Juice Man, King Cron, The Limiteds, Teleos Remixed, Teleos, Signature, Suicide Bunny, Vape Hooligans, Vapetasia |
Turning Point Brands, Inc. (TPB) | 250 | Unknown | Unknown | No | No | No | Link | E-liquid offerings, proprietary replacement parts and components of open system tank devices, and closed system e-cigarettes |
Twist E-liquid | 35 | Yes | Yes | No | No | No | Link | Free base nicotine and nicotine sale product lines |
USA Vape Lab | 226 | yes | Yes | No | Yes | Yes | Link | The Schwartz Eliquid, Faded Vapes, Grimm Creations, Naked100, Ono Kine, Quit Black, Quit Burley, Snozz Berry, Sweet Cream Honeydew, Unicorn, USA Vape Lab, Fruit by the Ounce, Mecca SoCal, |
Uwell | Unknown | Unknown | No | No | No | Link | ||
Vape Craft Inc. | 40 | Unknown | Unknown | No | No | No | Link | OMG So Good,True Gold,Real Money, Rich Tobacco, French Vanilla Cheesecake, Vape The Rainbow, Candy Watermelon, Strawberry Custard, Blueberry Custard, Mean Mocha, Majestic Menthol, Holy Moly, Strawberry Milk, Orange Dream, Blue Banana, Black Label – Green Jacket, Fruit Fusion, Frozen Fruit, Fruity Rings, Melberry, Hard Candy, Peachy Rings, Butterscotch Twist, Whipped Salted Caramel, Caramel Frapp, Straw Banapple, Tropical Twist, Strawberry Lemonade, Wild Berry Melon, Blue Raspberry Ice, Fin Chop,Churronimo, Nectar Custard, Mamas Muffins, and finally Glazed Flakes |
Vape Crusaders | Unknown | Unknown | No | No | No | Link | ||
Vape Element LLC | 126 | Yes | Yes | No | No | No | Link | BLVK Vape Juice |
Vapergate | Unknown | Unknown | No | No | No | Link | Vapergate, Marlin Stream, Drip Wich, Fogged Out, Highlander, Immortals Elixer | |
Vaporesso | 7 | Unknown | Unknown | No | No | No | Link | Vaping devices |
Vapor Salon | 47108 | Unknown | Unknown | No | No | No | Link | |
Vapor Vapes | Unknown | Unknown | No | No | No | Link | ||
Verdict Vapors | 576 | 576 | Yes | No | Yes | Yes | Link | Mega E-Liquids, VRDCT, Mints, Zen Haus, Badger Hill |
VGod | Unknown | Unknown | No | No | No | Link | ||
Vladdin Vapor | 3 | Unknown | Unknown | No | No | No | Link | Vladdin Vantage, Vladdin Chopin and Vladdin X |
Voopoo | 4 | yes | Yes | No | Yes | Yes | Link | |
White Cloud Electronic Cigarettes | 840 | Unknown | Unknown | No | No | No | Link | inicating all submitted |
White Label Juice Co. | 143 | Unknown | Unknown | No | No | No | Link | |
You Got Juice | 207 | Unknown | Unknown | No | No | No | Link | we submitted our PMTA’s on Sept. 9th, 2020 and are awaiting the review stage. |
Thousands of manufacturers and importers submitted premarket tobacco product applications (PMTA) to the U.S. Food and Drug Administration (FDA) by the Sept. 9 deadline to keep their products on the U.S. market. But which products exactly are under review and how all those submissions have fared in the process is less clear. A comprehensive list promised by the FDA has yet to materialize.
In the absence of an official database, Vapor Voice decided to create its own tracker. As a news outlet, we already receive many press releases relating to PMTA submissions. In addition, we continuously monitor corporate websites, social media platforms and other industry sources. Individually, the pieces of information gathered during those endeavors make for interesting news announcements; taken together, they provide a coherent dataset to track PMTAs.
Of course, this approach has its limits. The data is self-reported, and at present, we cannot fully verify the veracity of all claims made in the announcements used to compile the list. The quality of the information that reaches us also varies greatly, from exact counts in all list categories to more general statements on a brand or brand family without further elaboration. As per our protocol, these issues are noted in the list. While we cannot present our dataset as a representative sample, we believe that, after capturing information on 180 companies, it paints as coherent a picture as possible.
Our tracker lists company, brand family, brand styles and PMTA stage. We view it as a “living document” that will be updated as new information becomes available. To that end, the tracker also includes a tool for user input. If the status of your application has changed or if you notice inaccuracies, we invite you to share that information with our editors, who will be pleased to make the required updates.
Keeping in mind the limitations of our tracker, we recommend using this tool to gain directional understanding of the volume of submissions for which the FDA’s Center for Tobacco Products is processing and as a starting point in a comprehensive due diligence search regarding products. We also strongly recommend that any retailer gain certification of products in their inventory from the manufacturer and rely upon advice of counsel as to appropriate due diligence and safe harbor.
If you notice any mistakes or omissions, please notify us using this form: